Skip to main content






Nottinghamshire Orienteering Club
24 Nov 02Harlow Wood
22 Dec 02Clumber Park
29 Dec 02Bramcote Hills and The Hemlockstone
12 Jan 03Walesby Forest
1 Feb 03Bestwood Country Park
15 Mar 03Haywood Oaks
16 Mar 03Blidworth Woods
11 May 03Rushcliffe Country Park
8 Jun 03Vicar Water Country Park
14 Jun 03Titchfield Park
Return to class index, NOC Home Page
Goto previous class JM4, next class JM5M, classes on course 6: M55L, M35S, W35L
Splits for course 6

Results for Class JM5L
Length 7.6km, 145m climb, 15 controls (course 6)

  1  Matthew Speake (M20)     EBOR    37:50   5.0 m/km
  2  Graham Gristwood (M20)   OD      39:34   5.2
  3  Murray Strain (M20)      INT     39:49   5.2
  4  Mark Nixon (M20)         SOC     41:07   5.4
  5  Chris Sellens (M20)      SOS     41:20   5.4
  6  James Furness (M20)      OD      41:41   5.5
  7  Robert Little (M20)      WCH     41:51   5.5
  8  Oleg Chepelin (M18)      GRAMP   42:36   5.6
  9  David Hodkinson (M20)    NOC     42:44   5.6
 10  Rory Matheson (M20)      NATO    43:37   5.7
 11  Edmund Kelleher (M18)    NOR     44:17   5.8
 12  Scott Fraser (M18)       INT     44:46   5.9
 13  Mark Saunders (M20)      LOC     45:43   6.0
 14  Colin Olivant (M18)      NOC     45:54   6.0
 15  Nicholas James (M18)     NOC     46:31   6.1
 16  Andrew Brunton (M18)     CLYDE   47:49   6.3
 17  Brendan Gould (M18)      DEVON   48:42   6.4
     --- Gold time ---                48:50
 18  Matthew Dickinson (M18)  DVO     49:03   6.5
 19  Rhys Findlay-Robinson (M18)
                              DEE     49:11   6.5
 19  Will Spain (M18)         LOC     49:11   6.5
 21  Andrew Brown (M20)       EUOC    49:14   6.5
 22  Ross Sanderson (M18)     TVOC    50:16   6.6
 23  Peter Hodges (M20)       ERYRI   50:48   6.7
 24  James Tullie (M18)       RR      52:10   6.9
 25  Chris Mitchell (M18)     PFO     53:05   7.0
 26  Peter Gardner (M18)      WAOC    55:12   7.3
 27  Paul Roome (M18)         SROC    55:39   7.3
 28  Thomas Billam (M18)      NOC     57:13   7.5
 29  David Bolton (M18)       MEROC   57:50   7.6
 30  Ed Nicholas (M20)        EUOC    58:02   7.6
     --- Silver time ---              58:36
 31  Daniel Tett (M16)        SYO     58:54   7.8
 32  Tim Bagguley (M18)       NOC     61:00   8.0
 33  Alex De Jonge (M18)      NOC     61:33   8.1
 34  Andrew Tongue (M18)      NOC     63:54   8.4
 35  Thomas Brydges (M18)     NOC     68:23   9.0
 36  Martin Broderick (M18)   BADO    70:25   9.3
 37  James Best (M18)         NOC     74:58   9.9
 38  James Bennett (M18)      WCH     77:17  10.2
     --- Bronze time ---              78:08
 39  George Howell (M18)      WCH     79:09  10.4
 40  Stephen Robinson (M18)   NOC     82:29  10.9

Return to Top, class index, NOC Home Page
Goto previous class JM4, next class JM5M, classes on course 6: M55L, M35S, W35L
Splits for course 6

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier 0115 928 9663

Results service provided by MERCS

Page Rendered: 08/09/2025 12:26:32 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 12:26:32